Penns Valley Area School District, Pennsylvania
About
Outline
Summary
Unique Area Identifier | 518683 |
Name | Penns Valley Area School District |
State | Pennsylvania |
Area (square miles) | 256.01 |
Land Area (square miles) | 255.85 |
Water Area (square miles) | 0.16 |
% of Land Area | 99.94 |
% of Water Area | 0.06 |
Latitude of the Internal Point | 40.87846930 |
Longtitude of the Internal Point | -77.49429440 |
Total Population | 12,819 |
Total Housing Units | 6,234 |
Total Households | 4,923 |
Median Age | 40.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Penns Valley Area School District, Pennsylvania
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Bellefonte Area School District, PA
- Huntingdon Area School District, PA
- Keystone Central School District, PA
- Mifflin County School District, PA
- Mifflinburg Area School District, PA
- State College Area School District, PA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Centre County, PA (153,990)
- Mifflin County, PA (46,682)
- Huntingdon County, PA (45,913)
- Union County, PA (44,947)
- Clinton County, PA (39,238)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Spring township, Centre County, PA (7,470)
- Benner township, Centre County, PA (6,188)
- Harris township, Centre County, PA (4,873)
- Walker township, Centre County, PA (4,433)
- Brown township, Mifflin County, PA (4,053)
- Armagh township, Mifflin County, PA (3,863)
- Potter township, Centre County, PA (3,517)
- Gregg township, Centre County, PA (2,405)
- Miles township, Centre County, PA (1,983)
- Hartley township, Union County, PA (1,820)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Centre Hall borough, PA (1,265)
- Millheim borough, PA (904)
- Aaronsburg CDP, PA (613)
- Rebersburg CDP, PA (494)
- Spring Mills CDP, PA (268)
- Coburn CDP, PA (236)
- Madisonburg CDP, PA (168)
- Woodward CDP, PA (110)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 171, PA (67,294)
- State House District 85, PA (66,182)
- State House District 76, PA (63,384)
- State House District 81, PA (60,600)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 34, PA (268,795)
- State Senate District 30, PA (239,492)
- State Senate District 35, PA (232,251)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 10, PA (669,257)
- Congressional District 9, PA (666,810)
- Congressional District 5, PA (651,762)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 110, Centre County, PA (7,470)
- Census Tract 109, Centre County, PA (7,187)
- Census Tract 902, Union County, PA (6,452)
- Census Tract 107, Centre County, PA (5,657)
- Census Tract 108, Centre County, PA (5,632)
- Census Tract 118, Centre County, PA (4,873)
- Census Tract 112.01, Centre County, PA (4,189)
- Census Tract 9602, Mifflin County, PA (4,053)
- Census Tract 309, Clinton County, PA (3,919)
- Census Tract 9601, Mifflin County, PA (3,863)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 16823, PA (26,617)
- 17844, PA (10,042)
- 16841, PA (5,934)
- 16828, PA (4,478)
- 17084, PA (4,340)
- 16827, PA (3,991)
- 16875, PA (3,945)
- 17063, PA (3,311)
- 17747, PA (3,073)
- 16669, PA (2,351)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Pennsylvania | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 12,819 | 12,702,379 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 12,733 | 11,982,719 | 258,267,944 |
Hispanic or Latino Map | 86 | 719,660 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 12,633 | 10,406,288 | 223,553,265 |
Black or African American alone Map | 27 | 1,377,689 | 38,929,319 |
American Indian and Alaska Native alone Map | 12 | 26,843 | 2,932,248 |
Asian alone Map | 36 | 349,088 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 3 | 3,653 | 540,013 |
Some Other Race alone Map | 29 | 300,983 | 19,107,368 |
Two or More Races Map | 79 | 237,835 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 6,341 | 6,190,363 | 151,781,326 |
Female Map | 6,478 | 6,512,016 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 9,516 | 9,910,224 | 234,564,071 |
Under 18 years | 3,303 | 2,792,155 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 914 | 729,538 | 20,201,362 |
5 to 9 years | 910 | 753,635 | 20,348,657 |
10 to 14 years | 938 | 791,151 | 20,677,194 |
15 to 17 years | 541 | 517,831 | 12,954,254 |
18 and 19 years | 302 | 387,235 | 9,086,089 |
20 years | 134 | 191,942 | 4,519,129 |
21 years | 110 | 183,257 | 4,354,294 |
22 to 24 years | 390 | 498,947 | 12,712,576 |
25 to 29 years | 622 | 781,527 | 21,101,849 |
30 to 34 years | 635 | 729,592 | 19,962,099 |
35 to 39 years | 774 | 764,287 | 20,179,642 |
40 to 44 years | 855 | 851,382 | 20,890,964 |
45 to 49 years | 1,003 | 955,763 | 22,708,591 |
50 to 54 years | 997 | 984,641 | 22,298,125 |
55 to 59 years | 864 | 879,048 | 19,664,805 |
60 and 61 years | 365 | 312,575 | 7,113,727 |
62 to 64 years | 439 | 430,721 | 9,704,197 |
65 and 66 years | 257 | 231,623 | 5,319,902 |
67 to 69 years | 366 | 321,379 | 7,115,361 |
70 to 74 years | 514 | 426,536 | 9,278,166 |
75 to 79 years | 371 | 362,332 | 7,317,795 |
80 to 84 years | 289 | 311,761 | 5,743,327 |
85 years and over | 229 | 305,676 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.80 | 40.10 | 37.20 |
Male Map | 40.50 | 38.70 | 35.80 |
Female Map | 41.10 | 41.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 4,923 | 5,018,904 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 3,579 | 3,261,307 | 77,538,296 |
Husband-wife family Map | 3,033 | 2,417,765 | 56,510,377 |
Other family: Map | 546 | 843,542 | 21,027,919 |
Male householder, no wife present Map | 200 | 229,495 | 5,777,570 |
Female householder, no husband present Map | 346 | 614,047 | 15,250,349 |
Nonfamily households: Map | 1,344 | 1,757,597 | 39,177,996 |
Householder living alone Map | 1,138 | 1,433,415 | 31,204,909 |
Householder not living alone Map | 206 | 324,182 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 4,905 | 4,823,358 | 103,254,926 |
Hispanic or Latino householder: Map | 18 | 195,546 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 4,883 | 4,264,337 | 89,754,352 |
Householder who is Black or African American alone | 5 | 498,966 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 5 | 9,573 | 939,707 |
Householder who is Asian alone | 6 | 109,060 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 1,127 | 143,932 |
Householder who is Some Other Race alone | 5 | 82,237 | 4,916,427 |
Householder who is Two or More Races | 19 | 53,604 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 3,579 | 3,261,307 | 77,538,296 |
2-person household Map | 1,732 | 1,442,819 | 31,882,616 |
3-person household Map | 750 | 767,169 | 17,765,829 |
4-person household Map | 584 | 620,755 | 15,214,075 |
5-person household Map | 270 | 271,611 | 7,411,997 |
6-person household Map | 101 | 98,268 | 3,026,278 |
7-or-more-person household Map | 142 | 60,685 | 2,237,501 |
Nonfamily households: Map | 1,344 | 1,757,597 | 39,177,996 |
1-person household Map | 1,138 | 1,433,415 | 31,204,909 |
2-person household Map | 189 | 262,684 | 6,360,012 |
3-person household Map | 10 | 36,955 | 992,156 |
4-person household Map | 3 | 16,687 | 411,171 |
5-person household Map | 2 | 4,799 | 126,634 |
6-person household Map | 2 | 1,720 | 48,421 |
7-or-more-person household Map | 0 | 1,337 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 6,234 | 5,567,315 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 4,923 | 5,018,904 | 116,716,292 |
Vacant Map | 1,311 | 548,411 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 2,362 | 2,268,674 | 52,979,430 |
Owned free and clear Map | 1,606 | 1,223,048 | 23,006,644 |
Renter occupied Map | 955 | 1,527,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 57 | 135,262 | 4,137,567 |
Rented, not occupied Map | 7 | 9,386 | 206,825 |
For sale only Map | 64 | 64,818 | 1,896,796 |
Sold, not occupied Map | 17 | 20,131 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,028 | 161,582 | 4,649,298 |
For migrant workers Map | 0 | 411 | 24,161 |
Other vacant Map | 138 | 156,821 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.60 | 2.45 | 2.58 |
Owner occupied Map | 2.66 | 2.57 | 2.65 |
Renter occupied Map | 2.36 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 3,968 | 3,491,722 | 75,986,074 |
Householder who is White alone Map | 3,941 | 3,140,005 | 63,446,275 |
Householder who is Black or African American alone Map | 3 | 228,851 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 3 | 4,562 | 509,588 |
Householder who is Asian alone Map | 5 | 62,204 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 544 | 61,911 |
Householder who is Some Other Race alone Map | 2 | 30,761 | 1,975,817 |
Householder who is Two or More Races Map | 14 | 24,795 | 1,042,158 |
Renter occupied: Map | 955 | 1,527,182 | 40,730,218 |
Householder who is White alone Map | 942 | 1,124,332 | 26,308,077 |
Householder who is Black or African American alone Map | 2 | 270,115 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 2 | 5,011 | 430,119 |
Householder who is Asian alone Map | 1 | 46,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 583 | 82,021 |
Householder who is Some Other Race alone Map | 3 | 51,476 | 2,940,610 |
Householder who is Two or More Races Map | 5 | 28,809 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 3,968 | 3,491,722 | 75,986,074 |
Not Hispanic or Latino householder Map | 3,958 | 3,408,824 | 69,617,625 |
Hispanic or Latino householder Map | 10 | 82,898 | 6,368,449 |
Renter occupied: Map | 955 | 1,527,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 947 | 1,414,534 | 33,637,301 |
Hispanic or Latino householder Map | 8 | 112,648 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 3,968 | 3,491,722 | 75,986,074 |
1-person household Map | 774 | 767,169 | 16,453,569 |
2-person household Map | 1,651 | 1,304,206 | 27,618,605 |
3-person household Map | 618 | 596,731 | 12,517,563 |
4-person household Map | 508 | 499,363 | 10,998,793 |
5-person household Map | 215 | 210,370 | 5,057,765 |
6-person household Map | 91 | 72,113 | 1,965,796 |
7-or-more-person household Map | 111 | 41,770 | 1,373,983 |
Renter occupied: Map | 955 | 1,527,182 | 40,730,218 |
1-person household Map | 364 | 666,246 | 14,751,340 |
2-person household Map | 270 | 401,297 | 10,624,023 |
3-person household Map | 142 | 207,393 | 6,240,422 |
4-person household Map | 79 | 138,079 | 4,626,453 |
5-person household Map | 57 | 66,040 | 2,480,866 |
6-person household Map | 12 | 27,875 | 1,108,903 |
7-or-more-person household Map | 31 | 20,252 | 898,211 |
Loading...